Skip to main content
WorldIP.io
Autonomous System

AS12541

Lyntia Networks. Backbone AS.

Announced IPs
256
CIDR prefixes
1
ASN
AS12541

Reputation · trust score

A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.

53/100
Caution
How this score is built

Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →

⚠ 92 MOAS prefixes — multiple origin ASNs detected

All MOAS anomalies →

A previously stable prefix originated by AS12541 is now also announced by another ASN (MOAS — Multiple-Origin AS), detected from our RIPE RIS collectors. Often benign (anycast, multi-homing, or a recent transfer) — but it can signal a route leak or prefix hijack, so it's worth inspecting.

PrefixOrigin ASNsLast detected (UTC)
212.66.176.0/20 AS8903, AS12541 2026-08-15 14:18:33
213.9.128.0/17 AS8903, AS12541 2026-08-15 14:18:33
80.66.114.0/24 AS8903, AS12541 2026-08-15 14:18:33
92.60.174.0/24 AS8903, AS12541 2026-08-15 14:18:33
176.98.223.0/24 AS8903, AS12541 2026-08-15 14:18:33
92.60.173.0/24 AS8903, AS12541 2026-08-15 14:18:33
80.66.122.0/24 AS8903, AS12541 2026-08-15 14:18:33
195.5.78.0/24 AS8903, AS12541 2026-08-15 14:18:33
212.163.185.0/24 AS8903, AS12541 2026-08-15 14:18:33
213.9.244.0/24 AS8903, AS12541 2026-08-15 14:18:33
213.9.240.0/23 AS8903, AS12541 2026-08-15 14:18:33
185.203.21.0/24 AS8903, AS12541 2026-08-15 14:18:33
212.163.5.0/24 AS8903, AS12541 2026-08-15 14:18:33
80.66.115.0/24 AS8903, AS12541 2026-08-15 14:18:33
94.198.47.0/24 AS8903, AS12541 2026-08-15 14:18:33

Showing the 15 most recently detected of 92 MOAS prefixes. Many multi-origin prefixes on large networks are benign (anycast); see all MOAS anomalies.

Network profile

Source: PeeringDB →
Geographic scope Not Disclosed
Traffic ratio Not Disclosed
Peering policy Open
IRR record RIPE::AS-LYNTIA

Top CIDR ranges

CIDRIPsPTR DensityOrganizationCountryStateCity
212.163.8.0/24 256
0.0%
ES

BGP Announced Prefixes

Live BGP anomalies →

Prefixes AS12541 actually originates in BGP, observed across our RIPE RIS collectors. This live routing view can differ from the registry allocation above.

PrefixAnnouncement samplesLast seen
178.19.47.0/24 5,824 2026-08-15 14:10:57
154.62.67.0/24 5,039 2026-08-15 14:01:05
80.66.112.0/23 4,925 2026-08-15 14:10:57
158.172.142.0/24 4,083 2026-08-12 12:34:15
212.163.8.0/24 3,889 2026-08-15 14:18:03
94.198.47.0/24 2,391 2026-08-15 14:07:33
212.163.18.0/24 2,155 2026-08-15 14:07:33
195.5.94.0/24 2,063 2026-08-15 14:07:33
195.5.66.0/24 1,938 2026-08-15 14:10:57
149.7.217.0/24 1,761 2026-08-15 14:01:05
92.60.174.0/24 1,327 2026-08-15 14:07:33
80.66.118.0/24 1,326 2026-08-15 14:07:33
92.60.173.0/24 1,325 2026-08-15 14:07:33
195.5.65.0/24 1,303 2026-08-15 14:07:33
195.5.67.0/24 1,294 2026-08-15 14:07:33
80.66.121.0/24 1,293 2026-08-15 14:07:33
80.66.123.0/24 1,282 2026-08-15 14:07:33
178.19.44.0/24 1,281 2026-08-15 14:07:33
195.5.64.0/19 1,280 2026-08-15 14:07:33
89.42.70.0/24 1,279 2026-08-15 14:07:33
89.44.150.0/24 1,275 2026-08-15 14:07:33
185.242.175.0/24 1,273 2026-08-15 14:07:33
195.5.91.0/24 1,271 2026-08-15 14:07:33
185.229.215.0/24 1,269 2026-08-15 14:07:33
80.66.124.0/24 1,267 2026-08-15 14:07:33
213.9.128.0/24 1,267 2026-08-15 14:07:33
195.5.93.0/24 1,267 2026-08-15 14:07:33
185.203.21.0/24 1,266 2026-08-15 14:07:33
195.5.78.0/24 1,265 2026-08-15 14:07:33
185.203.22.0/24 1,265 2026-08-15 14:07:33
45.83.50.0/24 1,264 2026-08-15 14:07:33
195.5.79.0/24 1,264 2026-08-15 14:07:33
195.5.84.0/22 1,261 2026-08-15 14:07:33
185.187.182.0/24 1,259 2026-08-15 14:07:33
80.66.117.0/24 1,259 2026-08-15 14:07:33
185.187.181.0/24 1,257 2026-08-15 14:07:33
212.163.136.0/24 1,257 2026-08-15 14:07:33
80.66.114.0/24 1,256 2026-08-15 14:07:33
176.98.220.0/24 1,256 2026-08-15 14:07:33
193.34.241.0/24 1,256 2026-08-15 14:07:33
176.98.223.0/24 1,253 2026-08-15 14:07:33
80.66.120.0/24 1,252 2026-08-15 14:07:33
185.155.64.0/24 1,249 2026-08-15 14:07:33
89.44.151.0/24 1,246 2026-08-15 14:07:33
185.224.76.0/24 1,232 2026-08-15 14:07:33
195.5.80.0/22 1,215 2026-08-15 14:07:33
158.172.140.0/23 1,183 2026-08-15 14:07:33
80.66.115.0/24 1,181 2026-08-15 14:07:33
193.186.11.0/24 1,156 2026-08-15 14:07:33
195.5.92.0/24 1,154 2026-08-15 14:07:33

Showing top 50 of 114 announced prefixes by sample volume.

Frequently Asked Questions

What is AS12541?

AS12541 is an Autonomous System Number assigned to Lyntia Networks. Backbone AS.. An ASN identifies a network that controls a specific set of IP addresses and determines how traffic is routed across the internet via BGP (Border Gateway Protocol).

How many IP addresses does AS12541 announce?

AS12541 announces 256 IPv4 addresses distributed across 1 routed CIDR prefixes. The network is registered in Spain.

Who operates AS12541?

AS12541 is operated by Lyntia Networks. Backbone AS.. The organization is based in Spain. You can view all IP ranges and related ASNs on the organization page.

What country is AS12541 registered in?

AS12541 is registered in Spain. This indicates where the network operator is headquartered, though the IP addresses it announces may serve users globally.

Last updated: 2026-08-15 14:24:06 UTC
Share