Skip to main content
WorldIP.io
Autonomous System

AS9230

Bangladesh Online Ltd.

Announced IPs
17,919
CIDR prefixes
24
ASN
AS9230

Reputation · trust score

A transparent 0–100 signal. Every entity starts at a neutral baseline of 65; threat-intel blocklists, exposure, reverse-DNS, routing and allocation each adjust it up or down. Higher is more trustworthy.

65/100
Moderate
How this score is built

Experimental · trust-vectors model v1.2.0 — a transparent heuristic, not a definitive verdict. How it works →

Network profile

Source: PeeringDB →
Network type Cable/DSL/ISP
Traffic level 20-50Gbps
Geographic scope Asia Pacific
Traffic ratio Heavy Inbound
Peering policy Open
IRR record AS9230:AS-BOL-BD

Present at 2 internet exchanges: BDIX: Main, ISPAB-NIX

AS9230 — global IP footprint

Cities where AS9230 has measurable IPv4 allocation. Click any dot to open that city's page. Size and color scale with IP count.

View on 3D globe →

Top CIDR ranges

CIDRIPsPTR DensityOrganizationCountryStateCity
182.163.96.0/19 8.2K
0.0%
BD Dhaka Division Dhaka
182.163.112.0/20 4.1K
91.0%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
202.84.32.0/20 4.1K
69.0%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
122.144.8.0/21 2.0K
98.0%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
182.163.96.0/21 2.0K
91.8%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
103.129.244.0/22 1.0K
89.9%
Bangladesh Online Ltd. BD
182.163.108.0/22 1.0K
89.9%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
103.129.246.0/23 512
0.0%
Bangladesh Online Ltd. BD
103.177.72.0/23 512
0.0%
Bangladesh Online Ltd. BD
103.234.192.0/23 512
0.0%
Bangladesh Online Ltd. BD
150.129.16.0/23 512
0.0%
Bangladesh Online Ltd. BD
157.20.54.0/23 512
0.0%
Bangladesh Online Ltd. BD
182.163.106.0/23 512
88.9%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
103.56.3.0/24 256
0.0%
Bangladesh Online Ltd. BD
103.129.245.0/24 256
0.0%
Bangladesh Online Ltd. BD
103.137.196.0/24 256
0.4%
Bangladesh Online Ltd. BD
182.163.104.0/24 256
93.4%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
182.163.105.128/25 128
91.4%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
182.163.105.64/26 64
90.6%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
182.163.105.0/27 32
90.6%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
182.163.105.48/28 16
93.8%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
182.163.105.32/29 8
87.5%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
182.163.105.44/30 4
100.0%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
182.163.105.42/31 2
100.0%
Bangladesh Online Ltd. BD Dhaka Division Dhaka
182.163.105.40/32 1
100.0%
Bangladesh Online Ltd. BD Dhaka Division Dhaka

BGP Announced Prefixes

Live BGP anomalies →

Prefixes AS9230 actually originates in BGP, observed across our RIPE RIS collectors. This live routing view can differ from the registry allocation above.

PrefixAnnouncement samplesLast seen
122.144.13.0/24 111,212 2026-08-15 00:26:05
202.84.43.0/24 107,548 2026-08-15 00:23:02
202.84.33.0/24 105,928 2026-08-15 00:26:35
122.144.12.0/24 105,516 2026-08-15 00:26:05
182.163.115.0/24 101,193 2026-08-15 00:23:02
103.137.196.0/24 100,550 2026-08-15 00:26:05
202.84.32.0/24 99,322 2026-08-15 00:26:35
202.84.38.0/24 98,382 2026-08-15 00:26:35
122.144.11.0/24 98,328 2026-08-15 00:26:05
182.163.114.0/24 97,538 2026-08-15 00:26:05
202.84.42.0/23 96,354 2026-08-15 00:23:18
202.84.32.0/23 94,117 2026-08-15 00:26:35
202.84.32.0/22 94,023 2026-08-15 00:26:35
202.84.35.0/24 94,023 2026-08-15 00:23:18
202.84.46.0/24 93,696 2026-08-15 00:26:35
202.84.34.0/24 93,650 2026-08-15 00:26:35
202.84.44.0/24 93,422 2026-08-15 00:23:02
202.84.36.0/24 93,411 2026-08-15 00:26:35
182.163.124.0/24 93,380 2026-08-15 00:26:05
202.84.36.0/23 93,207 2026-08-15 00:26:35
202.84.41.0/24 93,184 2026-08-15 00:26:38
202.84.34.0/23 93,112 2026-08-15 00:26:35
202.84.44.0/23 93,007 2026-08-15 00:26:35
202.84.40.0/22 92,983 2026-08-15 00:26:35
202.84.40.0/23 92,962 2026-08-15 00:26:35
202.84.39.0/24 92,239 2026-08-15 00:26:35
182.163.104.0/24 91,871 2026-08-15 00:26:04
122.144.8.0/23 91,701 2026-08-15 00:26:05
202.84.37.0/24 91,369 2026-08-15 00:26:57
122.144.8.0/22 91,072 2026-08-15 00:26:05
202.84.40.0/24 91,008 2026-08-15 00:26:35
122.144.10.0/24 91,002 2026-08-15 00:26:29
122.144.10.0/23 90,913 2026-08-15 00:26:05
122.144.15.0/24 90,709 2026-08-15 00:26:05
122.144.14.0/24 90,585 2026-08-15 00:26:09
182.163.97.0/24 90,428 2026-08-15 00:26:05
182.163.123.0/24 90,368 2026-08-15 00:26:05
122.144.12.0/23 90,353 2026-08-15 00:26:21
182.163.98.0/24 90,335 2026-08-15 00:26:05
122.144.12.0/22 90,332 2026-08-15 00:26:29
122.144.14.0/23 90,323 2026-08-15 00:26:21
182.163.119.0/24 90,313 2026-08-15 00:26:04
182.163.105.0/24 89,895 2026-08-15 00:26:03
182.163.120.0/24 89,612 2026-08-15 00:26:05
182.163.96.0/23 89,453 2026-08-15 00:26:05
122.144.8.0/21 89,245 2026-08-15 00:26:05
182.163.102.0/24 89,084 2026-08-15 00:26:04
103.234.192.0/24 89,046 2026-08-15 00:26:03
182.163.125.0/24 89,041 2026-08-15 00:26:57
182.163.109.0/24 88,679 2026-08-15 00:26:05

Showing top 50 of 95 announced prefixes by sample volume.

Frequently Asked Questions

What is AS9230?

AS9230 is an Autonomous System Number assigned to Bangladesh Online Ltd.. An ASN identifies a network that controls a specific set of IP addresses and determines how traffic is routed across the internet via BGP (Border Gateway Protocol).

How many IP addresses does AS9230 announce?

AS9230 announces 17.9K IPv4 addresses distributed across 24 routed CIDR prefixes. The network is registered in Bangladesh.

Who operates AS9230?

AS9230 is operated by Bangladesh Online Ltd.. The organization is based in Bangladesh. You can view all IP ranges and related ASNs on the organization page.

What country is AS9230 registered in?

AS9230 is registered in Bangladesh. This indicates where the network operator is headquartered, though the IP addresses it announces may serve users globally.

Last updated: 2026-08-15 00:39:05 UTC
Share